
Home > Plans
| Item Description | Price |
| ≤10 Computers, 2hrs/month Onsite Maintenance Cruiser + 10% discount on iSupport services + IT Assistant | $80.00/mo |
| ≤25 Computers, 4hrs/month Onsite Maintenance Cruiser + 10% discount on iSupport services + IT Assistant | $150.00/mo |
Contact us for more detailed information about Plans and our other iSupport services.
| Services | Bronze | Silver | Gold |
| Advanced Trouble Ticket System | * | * | * |
| IT Assistant (Phone, E-mail, Web) | * | * | * |
| Standard Web Hosting | * | N/A | N/A |
| Standard E-mail Hosting | * | * | N/A |
| System & Network Monitoring | * | * | * |
| Front-end Protection Server | * | * | * |
| IT Operations Management | * | * | |
| Advanced Web Hosting | * | * | |
| Remote Help Desk | 4hours/mo | 4hours/mo | 8hours/mo |
| Onsite Maintenance Cruiser | 4hours/mo | 4hours/mo | |
| Emergency Onsite Support | 2hours/mo | ||
| Advanced E-mail Hosting | * | ||
| Data Backup Management | * | ||
| Advanced IT Operations Management | Optional | Optional | Optional |
| Front-end Protection Server Plus | Optional | Optional | Optional |
| CRM System | Optional | Optional | Optional |
| Open Disaster Recovery System | Optional | Optional | Optional |
| End User Training | Optional | Optional | Optional |
| Monthly Rate | $199 | $499 | $899 |
| Supported Computers | ≤15 | ≤25 | ≤30 |
| Promotional Monthly Rate* | $99 | $249 | $449 |
Note:
Promotions:
Contact us for more detailed information about Plans and our other services.